Sistema refrigerac.-termost./tubo agua 11_0695

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Tubo flexible 1 0.38/kg 11 53 1265946 08/80 Z E
01 Tubo flexible 1 0.38/kg 11 53 1289859 08/80
02 Portamanga 1 0.01/kg 11 53 1268751 E
02 Portamanga D=45MM 1 0.01/kg 11 53 1717091
03 Abrazadera tubo flexible L=47-54MM 2 0.02/kg 07 12 9952121
04 Tornillo hexagonal M6X35 1 0.01/kg 07 11 9901189 04/86 A E
04 Tornillo hexagonal M6X35-8.8-ZNS3 1 0.01/kg 07 11 9902998 sin cromo CR(VI)
04 Tornillo hexagonal M6X70 2 0.02/kg 07 11 9912360
04 Tornillo hexagonal M6X80 1 0.02/kg 07 11 9912363 E
04 Tornillo hexagonal M6X25 3 0.01/kg 07 11 9913589 sin cromo CR(VI)
05 Arandela elastica B6 4 0/kg 07 11 9932099
05 Arandela elastica B6-ZNS3 4 0/kg 07 11 9904496 A E
06 Tapa 1 0.18/kg 11 53 1714861 08/80
06 Tapa 1 0.3/kg 11 53 1268650 08/80
07 Tornillo ventilación 1 0.01/kg 11 53 1275881
08 Anillo obturador toroidal 1 0/kg 11 53 1250399 08/85
-- Caja del termostato X 0.45/kg 11 53 1250352 08/85 A E
-- Termostato 80 GRAD X 0.1/kg 11 53 1254065 08/85 Z E
-- Caja del termostato X 0.49/kg 11 53 1272870 08/85 A E
09 Termostato 80 GRAD 1 0.1/kg 11 53 1254065 08/85 Z E
09 Termostato 80 CEL 1 0.09/kg 11 53 1251041 08/85
-- Anillo obturador toroidal 60X3,5 1 0/kg 11 53 1265084 08/85
-- Caja del termostato X 0.45/kg 11 53 1250352 08/85 A E
-- Caja del termostato X 0.49/kg 11 53 1272870 08/85 A E



    Questions & Answers