Automatic choke 13_0050

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Choke body 1 0.27/kg 13 11 1268514 E
02 Washer 1 0/kg 13 11 1264891 E
03 Fillister-head screw 1 0/kg 13 11 1264890 E
04 Cap 1 0.01/kg 13 11 1268533 E
05 Starter lid 1 0.06/kg 13 11 1268534 E
06 Supporting ring 1 0.01/kg 13 11 1264893 E
07 Protective COVER 1 0/kg 13 11 1265477 E
08 Covering plate 1 0.03/kg 13 11 1264551 E
09 Fillister-head screw 3 0/kg 13 11 1258189 E
10 Spacer sleeve 3 0.01/kg 13 11 1264550 E
11 Spacer sleeve 3 0/kg 13 11 1264894 E
12 Fillister-head screw 4 0/kg 13 11 1269391 E
13 Cover 1 0.02/kg 13 11 1264888 E
14 Compression spring 1 0/kg 13 11 1264887 E
15 Diaphragm 1 0.02/kg 13 11 1268520 E
16 Adjusting screw 1 0/kg 13 11 1264889
17 O-ring 1 0/kg 13 11 1258434 A E
17 Idling mixture screw 1 0/kg 13 11 1278354
18 Vacuum hose X 0.09/kg 11 73 1267004 E
19 Retarding valve 1 0.01/kg 13 11 1266000 E
20 Expansion tank 1 0.01/kg 13 11 1266772 A E
20 Expansion tank 1 0.01/kg 13 11 9064609 E
21 Clamp 1 0/kg 13 11 1258216 E
22 Connection rod 1 0/kg 13 11 1264882 E
23 Lock Ring 1 0/kg 13 11 0639187 A E
23 Lock Ring 1 0/kg 13 11 0639180 E
24 Lever 1 0/kg 13 11 1264881 E
25 Lever 1 0.01/kg 13 11 1264884
26 Lever 1 0.02/kg 13 11 1271458 E



    Questions & Answers