Roof 41_0407

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Roof covering lifting-sliding roof 1 12.12/kg 41 31 1944559
01 Roof cover 1 11.5/kg 41 31 1973990
02 Apron 1 5.25/kg 41 32 8117772 E
03 Covering plate 1 0.95/kg 41 32 8138848 E
04 Upper apron 1 0.9/kg 41 32 8138849
05 Roof bow 1 1.75/kg 41 23 1963142
06 Rear window frame bottom part 1 1.51/kg 41 32 1973697
07 Rear window frame upper part 1 1.13/kg 41 32 1973875
08 Left apron 1 0.65/kg 41 32 1973883
09 Right apron 1 0.65/kg 41 32 1973884
10 Water deflector 1 0.14/kg 41 32 1973892 E
13 Blind plug D=20MM 2 0/kg 51 71 1964810



    Questions & Answers