Luftführung 64_0823

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Warmluftkanal 1 0.78/kg 64 22 8196096
02 Kaltluftkanal links 1 L 0.22/kg 64 22 8196097
02 Kaltluftkanal rechts 1 L 0.22/kg 64 22 8196098
02 Kaltluftkanal links 1 R 0.23/kg 64 22 8214663
02 Kaltluftkanal rechts 1 R 0.24/kg 64 22 8214664
03 Heizkanal Fussraum links 1 0.17/kg 64 22 8203881
03 Heizkanal Fussraum rechts 1 L 0.18/kg 64 22 8203882
03 Heizkanal Fussraum rechts 1 R 0.14/kg 64 22 8217392
04 Entfrosterdüse links 1 0.02/kg 64 22 8207901
04 Entfrosterdüse rechts 1 0.02/kg 64 22 8207902
05 Reparatursatz X 0/kg 51 45 8268560 E
06 Blechschraube ST4,2X19-U1-C-H X 0/kg 07 11 9904175
07 C-Clip Mutter X 0/kg 07 14 6988451



    Questions & Answers