Cavity shielding, side frame 41_1922

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Molded air deflector, lateral, left 1 0/kg 41 13 7210589
01 Molded part windshld panel lateral rght 1 0/kg 41 13 7210590
02 Molded part column A, interior 2 0.01/kg 41 21 7054429
03 Molded part column A, exterior 2 0.01/kg 41 21 7054437
04 Molded part column C, interior 2 0.01/kg 41 21 7054435
05 Molded part column C, exterior 2 0/kg 41 21 7054433
06 Molded part column D left 1 0.02/kg 41 21 7192789
06 Molded part column D right 1 0.02/kg 41 21 7192790
07 Molded part column D, exterior 2 0.01/kg 41 21 7192787
08 Molded part f entrance inside left 1 0.02/kg 41 21 7054431
08 Molded part f entrance inside right 1 0.02/kg 41 21 7054432
09 Molded part f entrance, outside left 1 0.04/kg 41 21 7192801
09 Molded part f entrance, outside right 1 0.04/kg 41 21 7192802
10 Moulded part f column B, interior left 1 0.06/kg 41 21 7054443
10 Molded part f column B, interior right 1 0.06/kg 41 21 7054444
11 Molded part f column B, exterior left 1 0.04/kg 41 21 7054441
11 Moulded part f column B, exterior right 1 0.04/kg 41 21 7054442
12 Molded part column A, bottom int. left 1 0.06/kg 41 21 7199987
12 Molded part column A, bottom int. right 1 0.07/kg 41 21 7199988
13 Molded part, A-pillar, lower outer 2 0.02/kg 41 21 7054439
14 Moulded part f wheel housing supp., left 1 0.03/kg 41 21 7179387
14 Moulded part f wheel housing supp.,right 1 0.03/kg 41 21 7179388
15 Molded brace, wheelhousing, front left 1 0.02/kg 41 21 7044669
15 Molded brace, wheelhousing, front right 1 0.02/kg 41 21 7044670
16 Molded brace, firewall, left 1 0.02/kg 41 13 7187093
16 Molded brace, firewall, right 1 0.02/kg 41 13 7187094



    Questions & Answers