Distribution-arbre a cames/soupapes 11_5921

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Arbre a cames d'admission S14 320' 1 2.2/kg 11 31 1307683 E
01 Arbre a cames d'admission 316'/2 1 2.5/kg 11 31 1307689 E
01 Arbre a cames d'admission S14 324'/62 1 2.6/kg 11 31 1319005
02 Arbre à cames d'échappement S14 292' 1 2.5/kg 11 31 1307685
02 Arbre à cames d'échappement S14 308' 1 2.16/kg 11 31 1307718
02 Arbre à cames d'échappement S14 304' 1 2.1/kg 11 31 1319006
03 Couvercle de fermeture D=14MM 4 0/kg 07 11 9937227
04 Pignon à chaîne de arbre à cames E+A 1 0.5/kg 11 31 1311781
05 Pignon à chaîne de arbre à cames E+A 1 0.5/kg 11 31 1311781
06 Plaque de securite 2 0.01/kg 11 31 1305070
07 Vis six pans M6X18 12 0.01/kg 23 31 7545769 sans chrom CR(VI)
08 Arbre 1 0.14/kg 11 31 1308582
09 Soupape d'admission 37,0MM 8 0.1/kg 11 34 1310594
09 Soupape d'admission 38,5MM DTM 8 0.1/kg 11 34 1314408
09 Soupape d'admission 38,5MM GR.A 8 0.1/kg 11 34 1314727
10 Soupape d'échappement 32,0MM 8 0.1/kg 11 34 1310595
10 Soupape d'échappement 32,5MM DTM 8 0.07/kg 11 34 1313939
11 Cuvette de ressort SRD7 16 0.02/kg 11 34 1314690
11 Plaque d'appui 0,5MM X 0/kg 11 34 1314766
11 Plaque d'appui 0,3MM X 0/kg 11 34 1314767
12 Ressort de soupape YELLOW/BLUE/YEL 16 0.05/kg 11 34 8279598
13 Ressort de soupapeinterieur SRD7 YEL/YEL 16 0.02/kg 11 34 1319234
14 Jeu de reparation joint de soupape 2 0.01/kg 11 34 9059171
15 Plateau de ressort superieur SRD7 16 0.01/kg 11 34 1319008
16 Demi segment d'arret 32 0/kg 11 34 1307136
18 Cache 1,20 D=7 8 0/kg 11 34 1319076
18 Cache 1,25 D=7 8 0/kg 11 34 1319077
18 Cache 1,30 D=7 8 0/kg 11 34 1319078
18 Cache 1,35 D=7 8 0/kg 11 34 1319079 E
18 Cache 1,40 D=7 8 0/kg 11 34 1319085
18 Cache 1,45 D=7 8 0/kg 11 34 1319086
18 Cache 1,50 D=7 8 0/kg 11 34 1319087
18 Cache 1,55 D=7 8 0/kg 11 34 1319088 E
18 Cache 1,60 D=7 8 0/kg 11 34 1319089
18 Cache 1,65 D=7 8 0/kg 11 34 1319090 E
18 Cache 1,70 D=7 8 0/kg 11 34 1319091
18 Cache 1,75 D=7 8 0/kg 11 34 1319092 E
18 Cache 1,80 D=7 8 0/kg 11 34 1319093
18 Cache 1,85 D=7 8 0/kg 11 34 1319103 E
18 Cache 1,90 D=7 8 0/kg 11 34 1319104
18 Cache 1,95 D=7 8 0/kg 11 34 1319105
18 Cache 2,00 D=7 8 0/kg 11 34 1319106
18 Cache 2,10 D=7 8 0/kg 11 34 1319108
18 Cache 2,15 D=7 8 0/kg 11 34 1319109 E
18 Cache 2,20 D=7 8 0/kg 11 34 1319110
18 Cache 2,30 D=7 8 0/kg 11 34 1319112
18 Cache 2,35 D=7 8 0/kg 11 34 1319113
18 Cache 2,40 D=7 8 0/kg 11 34 1319114
18 Cache 2,45 D=7 8 0/kg 11 34 1319115 E
18 Cache 2,50 D=7 8 0/kg 11 34 1319116
18 Cache 2,55 D=7 8 0.01/kg 11 34 1319117
18 Cache 2,60 D=7 8 0/kg 11 34 1319118 A E
18 Cache 2,65 D=7 8 0/kg 11 34 1319119
18 Cache 2,70 D=7 8 0/kg 11 34 1319120
18 Cache 2,75 D=7 8 0/kg 11 34 1319121
18 Cache 2,80 D=7 8 0/kg 11 34 1319122
18 Cache 2,85 D=7 8 0/kg 11 34 1319123 E
18 Cache 2,90 D=7 8 0/kg 11 34 1319124
18 Cache 2,95 D=7 8 0/kg 11 34 1319125
18 Cache 3,00 D=7 8 0/kg 11 34 1319126
-- Poussoir 37,5MM H=3,3 X 0.04/kg 11 34 1313808
-- Poussoir 37,5 H=6,11 X 0.05/kg 11 34 1314385
19 Circlip -0,031 -0,1 X 0/kg 11 34 1314210



    Questions & Answers