Puerta delante-bisagra/freno de puerta 41_0512

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Bisagra izquierda 1 0.36/kg 41 51 1873433
01 Bisagra derecho 1 0.37/kg 41 51 1873434
02 tornillo hexagonal con arandela M6X18-Z3-2 4 0.01/kg 07 11 9915027
03 tope 2 0.04/kg 41 51 1800150 E
04 Perno 2 0.01/kg 51 21 1854806
05 Grapa 2 0/kg 51 21 1854807
06 Anillo de seguridad 2 0/kg 51 21 1854873
07 Freno de puerta 2 0.36/kg 41 51 1846360 11/79 A E
07 Freno de puerta 2 0.24/kg 41 51 1881590
08 Freno de puerta 2 0.24/kg 41 51 1881590
09 tornillo hexagonal con arandela M6X16-Z3-2 2 0.01/kg 07 11 9915021
10 Tapon 4 0/kg 51 21 1800363 E
11 Tornillo hexagonal M8X20-ZNS X 0.01/kg 07 11 9901120 A E
11 Tornillo hexagonal M8X20-ZNNIV SI X 0/kg 07 11 9903039 sin cromo CR(VI)
12 Bisagra izquierda 1 0.36/kg 41 51 1873433
12 Bisagra derecho 1 0.37/kg 41 51 1873434



    Questions & Answers