Asiento del.-ajuste alt.asiento-cubierta 52_0106

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Cubierta exterior izquierda ANTHRAZIT 1 0.2/kg 52 10 1853365 08/79 E
01 Cubierta exterior izquierda ANTHRAZIT 1 0.2/kg 52 10 1853365 08/79 E
01 Cubierta exterior derecha ANTHRAZIT 1 0.2/kg 52 10 1853366 08/79 E
01 Cubierta exterior derecha ANTHRAZIT 1 0.2/kg 52 10 1853366 08/79 E
01 Cubierta exterior izquierda FARNGRUEN 1 0.2/kg 52 10 1853367 08/79 E
01 Cubierta exterior izquierda FARNGRUEN 1 0.2/kg 52 10 1853367 08/79 E
01 Cubierta exterior derecha FARNGRUEN 1 0.2/kg 52 10 1853368 08/79 E
01 Cubierta exterior derecha FARNGRUEN 1 0.2/kg 52 10 1853368 08/79 E
01 Cubierta exterior izquierda DUNKELBEIGE 1 0.2/kg 52 10 1853369 08/79 E
01 Cubierta exterior izquierda DUNKELBEIGE 1 0.2/kg 52 10 1853369 08/79 E
01 Cubierta exterior derecha DUNKELBEIGE 1 0.2/kg 52 10 1853370 08/79 E
01 Cubierta exterior derecha DUNKELBEIGE 1 0.2/kg 52 10 1853370 08/79 E
02 Remate interior izquierda ANTHRAZIT 1 0.15/kg 52 10 1855983 08/79 E
02 Remate interior izquierda ANTHRAZIT 1 0.15/kg 52 10 1855983 08/79 E
02 Remate interior derecha ANTHRAZIT 1 0.15/kg 52 10 1855984 08/79 E
02 Remate interior derecha ANTHRAZIT 1 0.15/kg 52 10 1855984 08/79 E



    Questions & Answers