Kopfstütze vorne 52_0481

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Kopfstütze Stoff links 0346 ANTHRAZIT 1 0.51/kg 52 10 8118527 08/96 E
01 Kopfstütze Stoff rechts 0346 ANTHRAZIT 1 0.49/kg 52 10 8118528 08/96 E
01 Kopfstütze Stoff links 0347 SILBERGRAU 1 0.51/kg 52 10 8118529 08/96 E
01 Kopfstütze Stoff rechts 0347 SILBERGRAU 1 0.49/kg 52 10 8118530 08/96 E
01 Kopfstütze Stoff links 0348 ULTRAMARIN 1 0.51/kg 52 10 8118531 08/96 E
01 Kopfstütze Stoff rechts 0348 ULTRAMARIN 1 0.49/kg 52 10 8118532 08/96 E
01 Kopfstütze Stoff links 0349 PERGAMENT 1 0.51/kg 52 10 8118533 08/96 E
01 Kopfstütze Stoff rechts 0349 PERGAMENT 1 0.49/kg 52 10 8118534 08/96 E
01 Kopfstütze Stoff links 0350 BRASIL 1 0.51/kg 52 10 8118535 08/96 E
01 Kopfstütze Stoff rechts 0350 BRASIL 1 0.49/kg 52 10 8118536 08/96 E
01 Kopfstütze Leder links 0180 ANTHRAZIT 1 0.6/kg 52 10 8160505 10/91 E Polsterleder Buffalo
01 Kopfstütze Leder rechts 0180 ANTHRAZIT 1 0.62/kg 52 10 8160506 10/91 E Polsterleder Buffalo
01 Kopfstütze Leder links 0362 BRASIL 1 0/kg 52 10 8160719 10/91 E Polsterleder Buffalo
01 Kopfstütze Leder rechts 0362 BRASIL 1 0/kg 52 10 8160720 10/91 E Polsterleder Buffalo
01 Kopfstütze Leder links 0226 SCHWARZ 1 0.64/kg 52 10 8160621 10/91 E Polsterleder Walknappa
01 Kopfstütze Leder links 0351/0352 SI-GR 1 0.64/kg 52 10 8160623 10/91 E Polsterleder Walknappa
01 Kopfstütze Leder links 0353/0354 SI-HE 1 0.64/kg 52 10 8160625 10/91 E Polsterleder Walknappa
01 Kopfstütze Leder links 0355 ULTRAMARIN 1 0.64/kg 52 10 8160627 10/91 E Polsterleder Walknappa
01 Kopfstütze Leder links 0356/0357 PERGA 1 0.64/kg 52 10 8160629 10/91 E Polsterleder Walknappa
01 Kopfstütze Leder links 0358/0359 P-HEL 1 0.64/kg 52 10 8160631 10/91 E Polsterleder Walknappa
01 Kopfstütze Leder links 0361 KARMESINRT 1 0.64/kg 52 10 8160633 10/91 E Polsterleder Walknappa
01 Kopfstütze Leder links 0360 BRASIL 1 0/kg 52 10 8160723 10/91 E Polsterleder Walknappa
01 Kopfstütze Leder links 0488 BARBADOSGR 1 0.62/kg 52 10 8160635 10/91 E nur passend zu Color-Line
01 Kopfstütze Leder rechts 0488 BARBADOSGR 1 0.62/kg 52 10 8160636 10/91 E nur passend zu Color-Line
01 Kopfstütze Leder links 0489 TOBAGOBLAU 1 0.62/kg 52 10 8160637 10/91 E nur passend zu Color-Line
01 Kopfstütze Leder rechts 0489 TOBAGOBLAU 1 0.62/kg 52 10 8160638 10/91 E nur passend zu Color-Line
01 Kopfstütze Leder links 0490 CALYPSOROT 1 0.62/kg 52 10 8160639 10/91 E nur passend zu Color-Line
01 Kopfstütze Leder rechts 0490 CALYPSOROT 1 0.62/kg 52 10 8160640 10/91 E nur passend zu Color-Line



    Questions & Answers