Saete bak 2-doerr/detaljer 52_0462

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
09 Plat kontakt vaenster SCHWARZ 1 0.19/kg 52 20 1969241
09 Plat kontakt hoeger SCHWARZ 1 0.2/kg 52 20 1969242
09 Plat kontakt vaenster KARMESINROT 1 0.18/kg 52 20 8113607 E
09 Plat kontakt hoeger KARMESINROT 1 0.18/kg 52 20 8113608 E
09 Plat kontakt vaenster SILBERGRAU 1 0.18/kg 52 20 8140395 08/90 E
09 Plat kontakt hoeger SILBERGRAU 1 0.18/kg 52 20 8140396 08/90
09 Plat kontakt vaenster SILBERGRAU-HELL 1 0.18/kg 52 20 8140397 08/90 E
09 Plat kontakt hoeger SILBERGRAU-HELL 1 0.18/kg 52 20 8140398 08/90
09 Plat kontakt vaenster ULTRAMARIN 1 0.18/kg 52 20 8140399 08/90 E
09 Plat kontakt hoeger ULTRAMARIN 1 0.18/kg 52 20 8140400 08/90 E
09 Plat kontakt vaenster PERGAMENT 1 0.18/kg 52 20 8140401 08/90 E
09 Plat kontakt hoeger PERGAMENT 1 0.18/kg 52 20 8140402 08/90 E
09 Plat kontakt vaenster PERGAMENT-HELL 1 0.18/kg 52 20 8140403 08/90 E
09 Plat kontakt hoeger PERGAMENT-HELL 1 0.18/kg 52 20 8140404 08/90 E
09 Plat kontakt vaenster BRASIL 1 0.18/kg 52 20 8140405 08/90 E
09 Plat kontakt hoeger BRASIL 1 0.18/kg 52 20 8140406 08/90 E
11 Expandermutter 2 0/kg 51 45 1874452 PASSAR ENDASTI TILL
PLAAT BAK
12 Plaat bak vaenster SCHWARZ 1 0.06/kg 52 20 1975863
12 Plaat bak hoeger SCHWARZ 1 0.06/kg 52 20 1975864 E
12 Plaat bak vaenster KARMESINROT 1 0.06/kg 52 20 8113623 E
12 Plaat bak hoeger KARMESINROT 1 0.06/kg 52 20 8113624 E
12 Plaat bak vaenster SILBERGRAU 1 0.06/kg 52 20 8140407 08/90 E
12 Plaat bak hoeger SILBERGRAU 1 0.06/kg 52 20 8140408 08/90 E
12 Plaat bak vaenster SILBERGRAU-HELL 1 0.06/kg 52 20 8140409 08/90 E
12 Plaat bak hoeger SILBERGRAU-HELL 1 0.06/kg 52 20 8140410 08/90 E
12 Plaat bak vaenster ULTRAMARIN 1 0.06/kg 52 20 8140411 08/90 E
12 Plaat bak hoeger ULTRAMARIN 1 0.06/kg 52 20 8140412 08/90 E
12 Plaat bak vaenster PERGAMENT 1 0.06/kg 52 20 8140413 08/90 E
12 Plaat bak hoeger PERGAMENT 1 0.06/kg 52 20 8140414 08/90 E
12 Plaat bak vaenster PERGAMENT-HELL 1 0.06/kg 52 20 8140415 08/90 E
12 Plaat bak hoeger PERGAMENT-HELL 1 0.06/kg 52 20 8140416 08/90 E
13 Fjäder 2 0/kg 52 20 8136464 08/90 E
14 Mutter 2 0/kg 52 20 8136466 08/90 E
15 Kåpa SCHWARZ 4 0/kg 52 20 8116301 E



    Questions & Answers