Radiator/frame 17_0000

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Radiator A=650MM 1 4.84/kg 17 11 2226336
02 Drain plug radiator M10 1 0.01/kg 17 11 1719384
03 Gasket ring A14X20-CUSN 1 0/kg 32 41 1093596
04 Screw plug M14X1,5-ZN/PBX 1 17.31/kg 07 11 9919146 1=50 pcs
05 Double temperature switch 91/99CEL 1 0.05/kg 61 31 1378073 SI # I
06 Bracket f.radiator 10MM 1 0.01/kg 17 11 1709333
07 Bracket f.radiator A=30MM 1 0.03/kg 17 11 1712347
08 Rubber buffer 2 0.01/kg 17 11 1178412
09 Bracket upper 2 0.01/kg 17 11 1712660
10 Rubber Mounting 2 0.01/kg 17 20 1719414
11 Fan shroud A=610MM 1 0.6/kg 17 11 2227101
-- Air duct, left 1 0.05/kg 17 11 2226714
12 Expanding rivet 9 0/kg 17 11 1712963
13 Profile-gasket L=647MM 1 0.1/kg 17 10 1712609
13 Profile-gasket L=483MM 1 0.05/kg 17 11 1719321
14 Covering right A=10MM 1 0.05/kg 17 11 1712022
15 Covering left A=30MM 1 0.09/kg 17 11 2226687
16 Profile-gasket L=647MM 1 0.1/kg 17 10 1712609
16 Profile-gasket L=483MM 1 0.05/kg 17 11 1719321



    Questions & Answers