Mecanismo ciguenal-piston 11_5260

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Piston mahle 93,990MM(0) 4 0.56/kg 11 25 7832691 A E SOLO HACE JUEGO CON CILINDRO 5-8
01 Piston mahle 94,040MM(00) 4 0.57/kg 11 25 7832692 SOLO HACE JUEGO CON CILINDRO 5-8
01 Piston mahle 94,190MM(+0,20) 4 0.57/kg 11 25 7832693 A E SOLO HACE JUEGO CON CILINDRO 5-8
01 Piston mahle 93,990MM(0) 4 0.57/kg 11 25 7843748 SOLO HACE JUEGO CON CILINDRO 5-8
01 Piston mahle 94,190MM(+0,20) 4 0.57/kg 11 25 7843750 SOLO HACE JUEGO CON CILINDRO 5-8
01 Piston mahle 93,990MM(0) 4 0.57/kg 11 25 7832688 A E SOLO HACE JUEGO CON CILINDRO 1-4
01 Piston mahle 94,040MM(00) 4 0.57/kg 11 25 7832689 SOLO HACE JUEGO CON CILINDRO 1-4
01 Piston mahle 94,190MM(+0,20) 4 0.57/kg 11 25 7832690 A E SOLO HACE JUEGO CON CILINDRO 1-4
01 Piston mahle 93,990MM(0) 4 0.57/kg 11 25 7843744 SOLO HACE JUEGO CON CILINDRO 1-4
01 Piston mahle 94,190MM(+0,20) 4 0.57/kg 11 25 7843746 SOLO HACE JUEGO CON CILINDRO 1-4
02 Anillo de muelle 25,4/1,6MM 16 0/kg 11 25 1310766
03 Juego de reparac.seg.de piston alusil (0) 8 0.03/kg 11 25 0020968 A E
03 Juego de reparac.seg.de piston alusil (0) 8 0.03/kg 11 25 7843751 S
03 Juego de reparac.seg.de piston alusil (00) 8 0.03/kg 11 25 7843752 S
03 Juego de reparac.seg.de piston alusil (+0,20) 8 0.03/kg 11 25 7843753 S



    Questions & Answers